CAMEROUN PRESSE INFOS

CAMEROUN PRESSE INFOS

Taux de croissance en afrique

2004 2005 2006 2007 2008 2009 2010 2011 2012 (e) 2013 (p)
Côte d'Ivoire 1.6 1.8 0.7 1.6 2.3 3.8 2.4 -4.7 8.6 8.9
Mozambique 7.9 8.4 8.7 7.3 6.8 6.3 6.8 7.3 7.4 8.5
Angola 10.2 20.9 19.0 23.2 13.8 2.4 3.4 3.9 7.9 8.2
Congo Dem. Rep. 6.6 7.8 5.6 6.3 6.2 2.8 7.2 6.9 7.2 8.2
Ghana 5.6 5.9 6.4 6.5 8.4 4.0 8.0 14.4 7.1 8.0
Liberia 4.1 5.9 9.1 13.0 6.2 5.4 6.1 8.2 8.9 7.7
Zambia 5.4 5.3 6.2 6.2 5.7 6.4 7.6 6.8 7.3 7.5
Chad 34.3 7.9 2.7 8.4 3.4 4.1 14.0 1.6 7.2 7.4
Sierra Leone 7.4 7.3 7.4 6.4 5.5 3.2 5.3 6.0 16.7 7.2
Rwanda 7.4 9.4 9.2 7.6 11.2 6.2 7.2 8.3 7.7 7.1
Eritrea 1.5 2.6 -1.0 1.4 -9.8 3.9 2.2 8.7 5.5 7.0
Tanzania 7.8 7.4 6.7 7.1 7.4 6.0 7.0 6.4 6.4 6.9
Burkina Faso 4.5 8.7 6.3 4.1 5.8 3.0 8.4 4.4 8.0 6.7
Nigeria 10.5 6.5 6.0 6.4 6.0 7.0 8.0 7.4 6.6 6.7
Ethiopia* 13.6 11.8 10.8 11.5 10.8 8.7 12.7 11.2 6.9 6.6
Mauritania 5.2 5.4 11.4 1.0 3.5 -1.2 5.1 3.9 6.0 6.4
Botswana 2.6 4.8 8.3 8.9 3.7 -7.9 8.1 8.0 5.8 5.6
Malawi 5.4 2.6 7.7 5.5 8.6 7.6 6.5 4.3 2.0 5.5
Niger -0.8 7.2 5.8 3.4 9.6 -0.7 8.2 2.1 13.1 5.5
Mali 2.3 6.1 5.3 4.3 5.0 4.5 5.8 2.7 -1.5 5.4
Togo 2.5 1.2 3.9 2.1 2.4 3.4 4.0 4.9 5.0 5.3
São Tomé & Príncipe 4.5 1.6 12.6 2.0 9.1 4.0 4.5 4.9 4.0 5.2
Congo 3.7 7.6 6.2 -1.6 5.6 7.5 8.8 3.4 4.9 5.1
Cameroon 3.7 2.3 3.2 3.3 2.9 1.9 3.3 4.1 4.9 5.0
Djibouti 3.0 3.2 4.8 5.1 5.8 5.0 3.5 3.5 4.5 5.0
Zimbabwe -6.9 -2.2 -3.5 -3.7 -17.7 6.3 9.6 10.6 4.4 5.0
Equatorial Guinea 38.0 9.7 1.3 21.4 10.7 4.6 -0.5 7.7 5.5 4.9
Uganda 5.8 10.0 7.1 8.1 10.4 4.1 6.2 5.9 4.4 4.9
Guinea 2.3 3.0 2.5 1.8 4.9 -0.3 1.9 3.9 4.2 4.8
Gabon 1.4 3.0 1.2 4.8 5.3 -2.7 6.9 7.0 5.6 4.6
Burundi 4.8 0.9 5.4 3.5 4.9 3.8 4.8 4.2 4.3 4.6
Morocco 4.8 2.8 7.8 2.7 5.6 4.9 3.6 5.0 3.2 4.6
Kenya 5.1 5.9 6.3 7.0 1.5 2.7 5.8 4.4 4.2 4.5
Senegal 5.9 5.6 2.5 4.9 3.7 2.4 4.3 2.1 3.7 4.3
Cape Verde 4.3 6.5 10.1 8.6 6.7 -1.3 1.5 2.1 2.4 4.3
Gambia 7.0 -0.9 1.1 3.6 5.7 6.4 6.5 -4.4 1.0 4.3
Namibia 12.3 2.5 7.1 5.5 3.4 -0.4 6.6 4.9 4.7 4.2
Guinea-Bissau 2.2 4.3 2.3 3.2 3.2 3.4 4.5 5.3 -1.5 4.2
Benin 3.1 2.9 3.8 4.6 5.0 2.7 2.6 3.5 3.6 4.1
Lesotho 2.3 2.7 4.3 4.7 5.7 3.6 7.9 3.7 3.8 3.9
Mauritius 5.8 1.2 3.9 5.4 5.5 3.1 4.2 3.8 3.3 3.8
Tunisia 6.0 4.0 5.7 6.3 4.5 3.1 3.1 -1.9 3.3 3.4
Central Afr. Rep. 2.8 2.0 3.8 3.7 2.0 1.7 3.3 3.1 3.1 3.2
Seychelles -2.9 9.0 9.4 10.1 -1.9 -0.2 5.6 5.0 2.8 3.2
Comoros 1.9 2.8 2.6 0.8 0.6 1.1 2.0 2.6 2.7 3.2
Algeria 5.2 5.1 2.0 3.0 2.4 2.4 3.3 2.4 2.5 3.2
Madagascar 5.3 4.6 5.0 6.2 7.1 -4.1 0.4 1.6 1.9 3.0
South Africa 4.6 5.3 5.6 5.5 3.6 -1.5 3.1 3.5 2.5 2.8
Sudan 6.5 3.7 11.9 12.2 2.3 4.6 2.2 2.7 -0.6 2.2
Egypt * 4.1 4.5 6.8 7.1 7.3 4.9 4.8 1.8 2.2 2.0
Swaziland 2.9 2.5 3.3 3.5 2.4 1.2 1.9 0.7 -0.3 0.7


22/04/2014
0 Poster un commentaire

A découvrir aussi


Ces blogs de Politique & Société pourraient vous intéresser